210 S 174th St #2004

Sunny Isles Beach, FL 33160 Active

$445,000

  • LOCATION, LOCATION, LOCATION.JUST ACROSS THE STREET FROM THE OCEAN.WALKING DISTANCE TO EVERYTHING; SHOPS, RESTAURANTS, SCHOOL, BANKS, PARKS. HOUSE OF WORSHIP, BEAUTIFUL, VERY WELL MAINTAINED 2 BEDROM/2 BATH IN THE HEART OF PRESTIGIOUS SUNNY ISLE BEACH. HURRICANE WINDOWS, UPDATED BATHROOMS AND KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS. WASHER AND DRYER IN THE UNIT, BRAND NEW WATER HEATER. COVERED PARKING SPACE, AND EXTRA STORAGE FOR AN ADDITIONAL FEE. AMENITIES INCLUDE; POOL, GYM, GAME ROOM, TENNIS COURT,LIBRARY, SOUNA.TOP RATED K-8 SCHOOLNEARBY.ONLY 20 MINUTES TO FT LAUDERDALE AND MIAMI AIRPORTS.VERY CLOSE TO AVENTURA AND BAL HARBOUR SHOPS. THE BUILDING IS GOING THROUGH 40 YEARS OF RECERTIFICATION. CONSTRUCTION IN PLACE FOR FEW MORE MONTHS.SHOWING AFTER 5 PM.

  • MLS # A11547466
  • Bedrooms 2
  • Bath 2
  • Living Area 1,232
  • Price Sqft $361 / sqft
  • Price Sq Meters $3,888.07 / sqm
  • Year Built 1981
  • Pool Yes
  • Days On Market 68 days
  • Complex WINSTON TOWERS 600
  • Maintenance Fee $528

  • Exterior Features:
  • East Of Us1
  • Open Balcony
  • Other
  • Tennis Court(s)

  • Interior Features:
  • Lobby
  • Built-in Features
  • Closet Cabinetry
  • Fire Sprinklers
  • Split Bedroom
  • Walk-In Closet(s)
  • Equipment:
  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer
  • Home Cooling:
  • Ceiling Fan(s)
  • Central Air
  • Electric

Similar Units in the Building

Similar Properties Closed in the Area

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths
818 04/26/2024 $650,000 $670,000 2 2
1816 04/24/2024 $397,000 $424,900 2 2
409 04/24/2024 $409,000 $409,900 2 2
1516 04/22/2024 $451,200 $499,000 2 2
416 04/19/2024 $385,000 $434,900 2 2
2112 04/19/2024 $445,000 $489,000 2 2
1702 04/19/2024 $435,000 $450,000 2 2
403 04/19/2024 $362,500 $369,000 2 2
501 04/15/2024 $515,000 $555,000 2 2
2120 04/12/2024 $390,000 $410,000 2 2
2108 04/08/2024 $340,000 $369,900 2 2
1111 04/03/2024 $360,000 $399,000 2 2
602 04/01/2024 $420,000 $465,000 2 2
2220 03/29/2024 $452,000 $469,000 2 2
1616 03/29/2024 $500,000 $519,000 2 2
318 03/28/2024 $395,000 $419,000 2 2
1206 03/22/2024 $490,000 $495,000 2 2
1210 03/07/2024 $529,900 $529,900 2 2
1402 02/23/2024 $586,000 $650,000 2 2
1603 02/22/2024 $370,000 $409,000 2 2
706 01/30/2024 $385,000 $399,018 2 2
2106 01/19/2024 $430,000 $449,000 2 2
817 01/19/2024 $410,000 $399,900 2 2
M19 01/02/2024 $345,000 $385,000 2 2
L11 12/18/2023 $375,000 $385,000 2 2
1214 12/15/2023 $525,000 $595,900 2 2
415 12/08/2023 $340,000 $399,000 2 2
2211 12/08/2023 $444,000 $495,000 2 2
1412 12/05/2023 $430,000 $429,000 2 2
1412 11/22/2023 $500,000 $534,000 2 2
2112 11/20/2023 $440,000 $520,000 2 2
820 11/16/2023 $405,000 $439,999 2 2
410 11/10/2023 $440,000 $460,000 2 2
620 11/09/2023 $405,000 $414,900 2 2
1712 11/08/2023 $392,000 $425,000 2 2
2111 10/27/2023 $510,000 $540,000 2 2
1910 10/18/2023 $350,000 $354,900 2 2
518 10/16/2023 $425,000 $459,900 2 2
2308 10/13/2023 $436,000 $450,000 2 2
M07 10/12/2023 $340,000 $355,000 2 2
503 10/06/2023 $399,000 $430,000 2 2
1808 10/05/2023 $360,000 $395,000 2 2
2012 10/05/2023 $359,000 $349,000 2 2
2418 09/29/2023 $515,000 $559,000 2 2
2207 09/26/2023 $435,000 $459,000 2 2
1115 09/26/2023 $420,000 $489,000 2 2
902 09/22/2023 $425,000 $470,000 2 2
2211 09/20/2023 $370,000 $395,000 2 2
1805 09/19/2023 $400,000 $449,900 2 2
2410 09/15/2023 $515,000 $550,000 2 2
2104 09/12/2023 $410,000 $425,000 2 2
1018 08/31/2023 $450,000 $469,000 2 2
1210 08/31/2023 $320,000 $345,000 2 2
2101 08/31/2023 $505,000 $525,000 2 2
308 07/18/2023 $445,000 $449,000 2 2

Schools Near 301 174th St #1818

Rating School Type Grades Distance
School Rating Norman S. Edelcup/Sunny Isles Beach K-8 public PK, KG 1-8 0.56 mil
School Rating Aventura City Of Excellence School charter KG 1-8 1.25 mil
School Rating Ojus Elementary School public PK, KG 1-5 1.87 mil

The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by BrokerNation Real Estate.

The Miami Luxury Homes A-List

Join 5,000+ current subscribers and sign up to receive our weekly newsletter!

We will NEVER share your information

Explore Miami & Miami Beach Communities